Jade-Victoria
| Name: | Jade-Victoria | 
|---|---|
| Height: | 5'9 | 
| Statistics: | 34E-27-32 | 
| Home town: | Birmingham | 
| Star sign: | Virgo | 
 
		
	| 21st September 2015 Fiona-Jane, Jade-Victoria | 2nd June 2015 Fiona-Jane, Jade-Victoria | 18th May 2015 Jade-Victoria, Jordana | 3rd May 2015 Fiona-Jane, Jade-Victoria | 22nd April 2015 Jade-Victoria, Jordana | ||||
| 15th April 2015 Fiona-Jane, Jade-Victoria | 1st April 2015 Fiona-Jane, Jade-Victoria | 13th March 2015 Jade-Victoria, Jordana | 2nd March 2015 Fiona-Jane, Jade-Victoria | 26th January 2015 Fiona-Jane, Jade-Victoria | ||||
| 16th January 2015 Jade-Victoria, Jennie R | 24th December 2014 Jade-Victoria, Jennie R | 15th December 2014 Jade-Victoria, Jennie R | 13th December 2014 Jade-Victoria, Jennie R | 6th December 2014 Jade-Victoria, Jennie R | ||||
| 24th November 2014 Jade-Victoria, Jennie R | 22nd November 2014 Jade-Victoria, Jennie R | 14th November 2014 Jade-Victoria, Jennie R | 9th November 2014 Jade-Victoria, Jennie R | 23rd October 2014 Jade-Victoria, Jordana | ||||
| 17th October 2014 Jade-Victoria, Jennie R | 
 
						 
					